| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Guangdong, China
Model Number : Grock
Brand Name : GCL
Packaging Details : Packing with Flight case & Wooden box & Hard paper box
Supply Ability : 5000 Square Meter/Square Meters per Month
Price : Price to be discussed
MOQ : Min. order: 20
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Application : Outdoor
Color : Full color
Panel Size : 256*128mm
Supplier Type : ODM, OEM
Media Available : Other
use : advertising publish
Function : SDK
Specification : Digital Poster, Video Wall
LED chip : Nationstar
Cabinet size : customize
Brightness : 6500nits
Scan mode : 1/4scan
Usage : Advertising
Refresh rate : 1920Hz-3840Hz
Viewing angle : H120 V120
Cabinet material : Iron
Certificate : CE ROHS FCC
Input Voltage : AC100~240V 50 /60 HZ
Pixel Pitch : 6mm, P3.91 P4 P6 P8 P10
Port : Shenzhen

| Product | P2.5 | P3 | P3.81 | P4 | |||
| Pitch(mm) | 2.5 | 3 | 3.81 | 4 | |||
| Density(pixels/m2) | 160000 | 111111 | 68798 | 62500 | |||
| LED Type | SMD1415 | SMD1921 | | | |||
| Brightness(nits) | 5000 | 5500 | 5500 | 5500 | |||
| Scan Method | 1/16 | 1/16 | 1/16 | 1/8 | |||
| Cabinet Size(mm) | Customized | | | | |||
| Cabinet Material | Steel | | | | |||
| Cabinet Weight | 45kg/m2 | | | | |||
| Protection Level | IP65 | | | | |||
| Cabinet Maintenance | Front Opening Service | | | | |||
| Max Power Consumption | 800w/m2 | 720w/m2 | 800w/m2 | | |||
| Average Power Consumption | 270w/m2 | 240w/m2 | 270w/m2 | | |||
| Refresh Rate | 2880-3840HZ | | | | |||
| Grey Scale | 16 bit | | | | |||
| Viewing Angle | H160o,V140o | | | | |||
| Voltage | AC100~240V(50-63Hz) | | | | |||
| Working Temperature | -30 oC - + 65 oC | | | | |||
| Working Humidity | 10% -- 90%RH | | | | |||
| Color Temperature | 6500-9500K | | | | |||
| Certificationa | EMC/CE/ROHS/CCC/FCC/ISO | | | | |||
| Certificationa | CE/ROHS/CCC/FCC/ISO | | | | |||







|
|
High Definition Outdoor LED Video Wall With 1/4 Scan Mode And 6mm Pixel Pitch Images |